| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
Instagram Followers |
||||||
| 8282 | Instagram Followers | 99 Day Refill | NGN 1000.00 | 10 | 20 000 | 54 minutes | |
| 8283 | Instagram Followers | 99 Day Refill | NGN 1100.00 | 10 | 20 000 | 41 minutes | |
Instagram Followers | Server II |
||||||
| 901 | Instagram Followers | 99 Day Refill | NGN 700.00 | 50 | 20 000 | 50 minutes | |
| 902 | Instagram Followers | 99 Day Refill | NGN 900.00 | 10 | 20 000 | 44 minutes | |
Instagram Followers | Nigerian Service |
||||||
| 8394 | Instagram Followers | 99 Day Refill | NGN 8000.00 | 20 | 2 000 | 4 hours 40 minutes | |
Instagram Likes | Nigerian Service |
||||||
| 6968 | Instagram Likes | 99 Day Refill | NGN 10000.00 | 20 | 2 000 | 1 hour 18 minutes | |
Instagram Comments | Nigerian Service |
||||||
| 7001 | Instagram Comments | Random | NGN 10000.00 | 20 | 2 000 | 36 minutes | |
| 7002 | Instagram Comments | Custom | NGN 20000.00 | 20 | 2 000 | 18 minutes | |
Instagram Stats | Nigerian Service |
||||||
| 7186 | Instagram Likes + Comments + Repost | NGN 30000.00 | 20 | 2 000 | 1 hour 17 minutes | |
| 7187 | Instagram Tag a User to Post | NGN 30000.00 | 20 | 2 000 | 1 hour 25 minutes | |
Instagram | US Services |
||||||
| 10244 | Instagram Likes | No Refill | NGN 514.23 | 10 | 20 000 | 35 minutes | |
| 10377 | Instagram Likes | No Refill | NGN 563.19 | 10 | 20 000 | 28 minutes | |
Instagram Likes | Alternative Server |
||||||
| 740 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 44.57 | 10 | 200 000 | 9 minutes | |
| 741 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 47.72 | 10 | 200 000 | 2 hours 18 minutes | |
| 744 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 323.10 | 10 | 200 000 | 23 minutes | |
| 747 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 348.94 | 10 | 200 000 | 37 minutes | |
| 9995 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 400.00 | 10 | 200 000 | 2 hours | |
| 8130 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 477.74 | 10 | 200 000 | 23 minutes | |
| 7064 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 485.33 | 10 | 200 000 | 11 minutes | |
| 9994 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 490.65 | 10 | 200 000 | 9 minutes | |
Instagram Likes | Server III |
||||||
| 10474 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 166.31 | 10 | 200 000 | 28 minutes | |
| 10475 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 180.77 | 10 | 200 000 | 3 hours 17 minutes | |
| 10476 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 183.29 | 10 | 200 000 | 56 minutes | |
| 10477 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 185.87 | 10 | 200 000 | 2 hours 35 minutes | |
Instagram likes | Nigerian Accounts |
||||||
| 9691 | Instagram Likes | 99 Day Refill | NGN 2600.00 | 10 | 20 000 | 33 hours 7 minutes | |
| 8197 | Instagram Likes | 99 Day Refill | NGN 2600.00 | 10 | 20 000 | 1 hour 43 minutes | |
| 9743 | Instagram Likes | 99 Day Refill | NGN 2600.00 | 10 | 20 000 | 80 hours 28 minutes | |
| 6566 | Instagram Likes | 99 Day Refill | NGN 2600.00 | 10 | 20 000 | 54 hours 49 minutes | |
Instagram Stories | Nigerian Accounts |
||||||
| 10801 | Instagram Story Views | No Refill | NGN 200.00 | 20 | 2 000 000 | 7 minutes | |
Instagram Auto Likes |
||||||
| 11297 | Instagram Auto Likes | No Refill | NGN 355.27 | 10 | 20 000 | 16 minutes | |
| 7045 | Instagram Auto Likes + Imp + Reach | No Refill | NGN 655.44 | 10 | 150 000 | ||
Instagram Comments |
||||||
| 931 | Instagram Comments | Random | NGN 1350.72 | 50 | 20 000 | 23 minutes | |
| 934 | Instagram Comments | Custom | NGN 1277.05 | 10 | 20 000 | 23 minutes | |
| 935 | Instagram Comments | Custom | NGN 1841.89 | 10 | 20 000 | 14 minutes | |
Instagram Comments | Server II |
||||||
| 10977 | Instagram Comments | Random | NGN 535.68 | 10 | 20 000 | 25 hours 32 minutes | |
| 10939 | Instagram Comments | Custom | NGN 782.92 | 10 | 20 000 | 75 hours 27 minutes | |
| 10937 | Instagram Comments | Random | NGN 6524.27 | 10 | 20 000 | 4 minutes | |
| 10938 | Instagram Comments | Custom | NGN 6524.27 | 10 | 20 000 | 58 minutes | |
Instagram Comments | Server IV |
||||||
| 10141 | Instagram Comments | Custom Comments | NGN 5362.50 | 10 | 20 000 | 4 hours 26 minutes | |
| 9482 | Instagram Comments | Emoji Comments | NGN 8039.85 | 10 | 20 000 | ||
| 6982 | Instagram Comments | Random Comments | NGN 9374.17 | 10 | 20 000 | 48 hours 2 minutes | |
| 6985 | Instagram Comments | Custom Comments | NGN 9412.99 | 10 | 20 000 | 20 hours 23 minutes | |
| 9483 | Instagram Comments | Emoji Comments | NGN 9372.86 | 10 | 20 000 | 7 hours 15 minutes | |
Instagram Comments | Server III |
||||||
| 10751 | Instagram Comments | Random Comments | NGN 11240.66 | 20 | 10 000 | 3 minutes | |
| 10671 | Instagram Comments | Random Comments | NGN 15416.30 | 5 | 10 000 | ||
| 10241 | Instagram Comments | Random Comments | NGN 15416.30 | 10 | 20 000 | 2 hours 51 minutes | |
| 10672 | Instagram Comments | Random | NGN 12756.54 | 10 | 30 000 | ||
| 10673 | Instagram Comments | Random | NGN 18432.77 | 1 | 10 000 | 4 minutes | |
| 10009 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 23593.64 | 10 | 10 000 | 7 hours 45 minutes | |
| 10139 | Instagram Comments | Custom Comments | Fast | NGN 24505.21 | 10 | 20 000 | 6 hours 15 minutes | |
| 10675 | Instagram Comments | Custom Comments | NGN 24652.49 | 10 | 20 000 | 13 hours 52 minutes | |
| 9872 | Instagram Comments | Custom Comments | High Quality | NGN 32254.50 | 10 | 20 000 | 4 hours 5 minutes | |
| 9873 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 31042.38 | 10 | 10 000 | 5 hours 55 minutes | |
| 9874 | Instagram Comments | Custom Comments | Female Accounts | NGN 28608.86 | 5 | 70 000 | 2 hours 28 minutes | |
| 8295 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 12262.88 | 10 | 500 000 | ||
| 6986 | Instagram Comments | 5 Random Comments from 10K+ Followers accounts | US.UK | NGN 5106.91 | 1 000 | 1 000 | ||
Instagram Comments Like |
||||||
| 8809 | Instagram Comment Likes | No Refill | NGN 11483.25 | 10 | 20 000 | ||
Premium service | Genuine Nigeria-only Instagram comments |
||||||
| 8132 | Instagram Comments | Nigerian accounts | No Refill | NGN 177569.03 | 50 | 2 500 | 45 hours 9 minutes | |
Instagram Views |
||||||
| 10703 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.49 | 100 | 2 000 000 | 4 minutes | |
| 10670 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.13 | 100 | 2 000 000 | 5 minutes | |
| 11176 | Instagram Views | Works with Video, Reels | No Refill | NGN 3.28 | 100 | 20 000 000 | 24 minutes | |
| 10866 | Instagram Views | Works with Video, Reels | Non Drop | NGN 4.14 | 100 | 2 000 000 | 29 minutes | |
| 11069 | Instagram Views | Works with Video, Reels | Non Drop | NGN 3.27 | 100 | 2 000 000 | 8 minutes | |
| 10686 | Instagram Views | Works with Video, IGTV & Reels | Non Drop | NGN 4.33 | 50 | 2 000 000 | 5 minutes | |
| 10981 | Instagram Views | Works with Video, Reels | Non Drop | NGN 4.34 | 100 | 2 000 000 | 32 minutes | |
| 11171 | Instagram Views | Works with Video, Reels | Non Drop | NGN 4.31 | 101 | 20 000 000 | 1 hour 15 minutes | |
| 10918 | Instagram Views | Works with Video, Reels | Non Drop | NGN 5.19 | 100 | 2 000 000 | 2 hours 54 minutes | |
| 10964 | Instagram Views | Works with Video, Reels | Non Drop | NGN 16.40 | 100 | 2 000 000 | 19 minutes | |
Instagram Shares |
||||||
| 10647 | Instagram Shares | No Refill | NGN 22.36 | 100 | 20 000 | 14 minutes | |
| 10611 | Instagram Shares | No Refill | NGN 24.38 | 100 | 20 000 | 57 minutes | |
| 10514 | Instagram Shares | No Refill | NGN 135.41 | 10 | 20 000 | 53 minutes | |
| 10516 | Instagram Shares | No Refill | NGN 189.58 | 10 | 20 000 | 1 hour 36 minutes | |
| 10610 | Instagram Shares | No Refill | NGN 205.08 | 100 | 200 000 | 5 hours 51 minutes | |
| 10515 | Instagram Shares | No Refill | NGN 505.78 | 20 | 200 000 | 2 hours 36 minutes | |
| 10648 | Instagram Shares | No Refill | NGN 666.75 | 100 | 200 000 | 1 minute | |
Instagram Statistics |
||||||
| 10312 | Instagram Shares | No Refill | NGN 396.26 | 10 | 20 000 | 3 hours 11 minutes | |
| 10313 | Instagram Poll Votes | No Refill | NGN 2999.38 | 20 | 200 000 | ||
Twitter Followers |
||||||
| 700 | Twitter Followers | No Refill | NGN 4404.86 | 10 | 200 000 | 35 minutes | |
| 702 | Twitter Followers | No Refill | NGN 5625.66 | 10 | 200 000 | 23 minutes | |
| 703 | Twitter Followers | No Refill | NGN 7789.37 | 10 | 200 000 | 20 minutes | |
Twitter Followers | Server II |
||||||
| 10060 | Twitter Followers | No Refill | NGN 761.72 | 50 | 4 000 | 3 minutes | |
| 10061 | Twitter Followers | No Refill | NGN 1237.80 | 50 | 4 000 | 4 minutes | |
| 10062 | Twitter Followers | No Refill | NGN 1523.44 | 50 | 4 000 | 3 minutes | |
| 10063 | Twitter Followers | No Refill | NGN 1809.08 | 50 | 4 000 | 6 minutes | |
Twitter Likes |
||||||
| 704 | Twitter Likes | No Refill | NGN 1310.58 | 50 | 2 000 | 37 minutes | |
Twitter Likes | Server II |
||||||
| 10261 | Twitter Likes | No Refill | NGN 762.50 | 50 | 4 000 | 2 minutes | |
| 10262 | Twitter Likes | No Refill | NGN 1239.06 | 50 | 4 000 | ||
| 10263 | Twitter Likes | No Refill | NGN 1523.87 | 50 | 4 000 | 9 minutes | |
Threads | Nigerian Service |
||||||
| 10958 | Threads Followers | No Refill | NGN 15000.00 | 20 | 2 000 | 1 hour 41 minutes | |
| 10960 | Threads Post Likes | No Refill | NGN 10000.00 | 20 | 2 000 | 29 minutes | |
Twitter | Nigerian Service |
||||||
| 6883 | Twitter Followers | No Refill | NGN 20000.00 | 20 | 2 000 | 3 hours 53 minutes | |
| 6886 | Twitter Likes | No Refill | NGN 15000.00 | 20 | 2 000 | 5 hours 35 minutes | |
| 6887 | Twitter Retweets | No Refill | NGN 15000.00 | 40 | 2 000 | 1 hour 51 minutes | |
| 6880 | Twitter Comments | Random | NGN 15000.00 | 20 | 2 000 | 17 minutes | |
| 6881 | Twitter Comments | Custom | NGN 20000.00 | 20 | 2 000 | 22 minutes | |
Twitter Retweets | Nigerian Service |
||||||
| 9817 | Twitter Retweets | Nigerian Accounts | NGN 171451.84 | 100 | 600 | ||
Twitter Likes | Nigerian Service |
||||||
| 9816 | Twitter Likes | Nigerian Accounts | NGN 101747.55 | 100 | 600 | ||
Twitter Views |
||||||
| 6451 | Twitter Views | No Refill | NGN 1.62 | 100 | 20 000 000 | 33 minutes | |
| 6444 | Twitter Views | Non Drop | NGN 2.33 | 100 | 20 000 000 | 46 minutes | |
| 6453 | Twitter Views | No Refill | NGN 3.56 | 100 | 20 000 000 | 21 minutes | |
| 10764 | Twitter Views | No Refill | NGN 1.96 | 100 | 20 000 000 | 26 minutes | |
| 10213 | Twitter Video Views | No Refill | NGN 13.51 | 100 | 2 000 000 | 15 minutes | |
Twitter Views | Server II |
||||||
| 7683 | Twitter Views | Non Drop | NGN 2.33 | 100 | 20 000 000 | 1 hour 9 minutes | |
| 7684 | Twitter Views | Split Views | NGN 20.95 | 1 000 | 20 000 000 | 7 minutes | |
| 7685 | Twitter Views | Organic Views | NGN 62.64 | 1 000 | 20 000 000 | 3 hours 17 minutes | |
Twitter Views | Server III |
||||||
| 9030 | Twitter Views | Last 5 Tweets | NGN 104.53 | 100 | 20 000 000 | 19 minutes | |
| 9031 | Twitter Views | Last 10 Tweets | NGN 209.05 | 100 | 20 000 000 | 1 minute | |
| 9032 | Twitter Views | Last 20 Tweets | NGN 418.10 | 100 | 20 000 000 | 1 minute | |
| 9033 | Twitter Views | Last 50 Tweets | NGN 1045.24 | 100 | 20 000 000 | 1 minute | |
| 9034 | Twitter Views | Last 100 Tweets | NGN 1941.15 | 100 | 20 000 000 | ||
| 9035 | Twitter Views | Last 200 Tweets | NGN 4180.94 | 100 | 20 000 000 | ||
Twitter Impressions |
||||||
| 9057 | Twitter Video Views + Impressions + Engagement + Detail Clicks + Profile Visit | NGN 1.98 | 100 | 20 000 000 | 3 minutes | |
| 9058 | Twitter Impressions | NGN 15.46 | 100 | 2 000 000 | 56 minutes | |
| 7995 | Twitter Impressions | NGN 48.98 | 100 | 2 000 000 | 41 minutes | |
| 10229 | Twitter Impressions | NGN 472.30 | 100 | 50 000 000 | 1 minute | |
Twitter Space Listeners |
||||||
| 10166 | Twitter Space Listeners | 5 Min | NGN 219.30 | 50 | 10 001 | 7 minutes | |
| 10167 | Twitter Space Listeners | 15 Min | NGN 1305.15 | 50 | 10 001 | 10 minutes | |
| 10168 | Twitter Space Listeners | 30 Min | NGN 644.49 | 50 | 10 001 | ||
| 10169 | Twitter Space Listeners | 45 Min | NGN 939.90 | 50 | 10 001 | ||
| 10170 | Twitter Space Listeners | 60 Min | NGN 1342.63 | 50 | 10 001 | 1 hour 2 minutes | |
| 10171 | Twitter Space Listeners | 90 Min | NGN 2013.67 | 50 | 10 001 | 12 minutes | |
| 10172 | Twitter Space Listeners | 120 Min | NGN 2550.55 | 50 | 10 001 | 1 hour 50 minutes | |
Twitter Livestream |
||||||
| 10159 | Twitter Livestream Views | 5 Min | NGN 2985.86 | 100 | 9 999 | ||
| 10160 | Twitter Livestream Views | 15 Min | NGN 8626.19 | 100 | 9 999 | ||
| 10161 | Twitter Livestream Views | 30 Min | NGN 16588.75 | 100 | 9 999 | ||
| 10162 | Twitter Livestream Views | 45 Min | NGN 24549.13 | 100 | 9 999 | ||
| 10163 | Twitter Livestream Views | 60 Min | NGN 31847.26 | 100 | 9 999 | ||
| 10164 | Twitter Livestream Views | 90 Min | NGN 46448.17 | 100 | 9 999 | ||
| 10165 | Twitter Livestream Views | 120 Min | NGN 62373.30 | 100 | 9 999 | ||
Twitter Statistics | Poll | Clicks | Views |
||||||
| 10219 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 1.74 | 100 | 20 000 000 | 7 minutes | |
| 10967 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 3.88 | 100 | 20 000 000 | 46 minutes | |
| 10215 | Twitter Profile Clicks | NGN 2.85 | 100 | 2 000 000 | 2 minutes | |
| 10293 | Twitter Hashtag Click | NGN 13.34 | 100 | 2 000 000 | 1 minute | |
| 10294 | Twitter Impressions | NGN 15.46 | 100 | 2 000 000 | 23 minutes | |
| 10217 | Twitter Tweet Shares | NGN 262.23 | 100 | 2 000 000 | 27 minutes | |
| 10220 | Twitter Details Click | NGN 2.85 | 100 | 2 000 000 | 1 minute | |
| 10221 | Twitter Mention Click | NGN 13.19 | 100 | 2 000 000 | ||
| 10223 | Twitter Link Click | NGN 13.19 | 100 | 2 000 000 | 1 minute | |
| 10224 | Twitter Poll Votes | NGN 536.22 | 100 | 100 000 | ||
| 10225 | Twitter Poll Votes | Fast | NGN 6032.47 | 100 | 500 000 | 3 hours 6 minutes | |
TikTok Followers | Server II |
||||||
| 521 | !Read Description. TikTok Followers | No Refill | NGN 9000.00 | 10 | 20 000 | 1 hour 26 minutes | |
| 526 | !Read Description. TikTok Followers | No Refill | NGN 10000.00 | 10 | 20 000 | 36 minutes | |
| 527 | !Read Description. TikTok Followers | No Refill | NGN 12000.00 | 10 | 20 000 | 30 minutes | |
| 528 | !Read Description. TikTok Followers | No Refill | NGN 20000.00 | 10 | 20 000 | 34 minutes | |
TikTok | Nigerian Service |
||||||
| 8007 | TikTok Followers | No Refill | NGN 15000.00 | 20 | 2 000 | 3 hours 17 minutes | |
| 8008 | TikTok Likes | No Refill | NGN 10000.00 | 20 | 2 000 | 1 hour 30 minutes | |
| 8009 | TikTok Comments | Random | NGN 15000.00 | 20 | 2 000 | 2 hours 42 minutes | |
| 8010 | TikTok Comments | Custom | NGN 20000.00 | 20 | 2 000 | 1 hour 15 minutes | |
| 8011 | TikTok Saves | No Refill | NGN 10000.00 | 20 | 2 000 | 19 minutes | |
| 8012 | TikTok Likes + Comments + Saves | NGN 30000.00 | 20 | 2 000 | 22 minutes | |
TikTok Likes |
||||||
| 229 | TikTok Likes | No Refill | NGN 606.52 | 10 | 20 000 | 48 minutes | |
| 230 | TikTok Likes | No Refill | NGN 746.49 | 10 | 20 000 | 1 hour 19 minutes | |
TikTok Likes | Server II |
||||||
| 225 | TikTok Likes | Non Drop | NGN 3357.60 | 50 | 20 000 | 55 minutes | |
| 226 | TikTok Likes | Non Drop | NGN 4196.41 | 50 | 20 000 | 12 hours 2 minutes | |
| 228 | TikTok Likes | Non Drop | NGN 5036.40 | 50 | 20 000 | 7 hours 8 minutes | |
TikTok Likes | Server III |
||||||
| 214 | TikTok Likes | Non Drop | NGN 4531.33 | 50 | 20 000 | 47 minutes | |
| 215 | TikTok Likes | Non Drop | NGN 7282.48 | 50 | 20 000 | 26 minutes | |
| 216 | TikTok Likes | Non Drop | NGN 8010.73 | 50 | 20 000 | 25 minutes | |
TikTok Comments |
||||||
| 6889 | TikTok Comments | Random | NGN 4347.94 | 1 | 20 000 | 16 minutes | |
| 9001 | TikTok Comments | Custom | NGN 4347.94 | 1 | 20 000 | 13 minutes | |
| 6890 | TikTok Comments | Emoji | NGN 4348.36 | 1 | 20 000 | 5 hours 30 minutes | |
TikTok Comments | Server II |
||||||
| 7323 | TikTok Comments | Random | NGN 5123.89 | 1 | 20 000 | 4 hours 23 minutes | |
| 6946 | TikTok Comments | Custom | NGN 5123.89 | 1 | 20 000 | 6 hours 32 minutes | |
| 8794 | TikTok Comments | Emoji | NGN 5123.89 | 1 | 20 000 | 1 hour 10 minutes | |
TikTok Comments | Server III |
||||||
| 6479 | TikTok Comments | Random | NGN 5308.73 | 10 | 20 000 | 1 hour 8 minutes | |
| 6888 | TikTok Comments | Custom | NGN 5308.73 | 10 | 20 000 | 2 hours 13 minutes | |
| 9967 | TikTok Comments | Emoji | NGN 5304.24 | 10 | 20 000 | 28 minutes | |
TikTok Comments | Server IV |
||||||
| 10284 | TikTok Comments | Random | NGN 30000.00 | 1 | 200 | 33 hours 22 minutes | |
| 10495 | TikTok Comments | Custom | NGN 800000.00 | 5 | 200 | 3 hours 40 minutes | |
| 11023 | TikTok Comments | Emoji | NGN 60000.00 | 5 | 200 | 3 hours 44 minutes | |
TikTok Live Stream Comments |
||||||
| 402 | TikTok Live Stream Comments | Random | NGN 1163.13 | 1 | 2 000 | ||
| 403 | TikTok Live Stream Comments | Custom | NGN 1163.10 | 1 | 2 000 | ||
| 404 | TikTok Live Stream Comments | Emoji | NGN 1163.10 | 1 | 2 000 | ||
| 408 | TikTok Live Stream Custom Comments | Brazilian Accounts | NGN 2693.56 | 5 | 2 000 | 5 minutes | |
| 410 | TikTok Live Stream Custom Comments | South Korean Accounts | NGN 2692.01 | 5 | 2 000 | ||
TikTok Comment Likes |
||||||
| 9738 | TikTok Comment Likes | No Refill | NGN 516.95 | 100 | 20 000 | 29 minutes | |
| 11107 | TikTok Comment Likes | No Refill | NGN 622.65 | 100 | 20 000 | 52 minutes | |
| 8402 | TikTok Comment Likes | No Refill | NGN 2067.78 | 10 | 20 000 | ||
Tiktok Views |
||||||
| 8123 | TikTok Views | No refill | NGN 26.60 | 100 | 20 000 000 | 1 minute | |
| 8121 | TikTok Views | No refill | NGN 31.81 | 100 | 20 000 000 | 54 minutes | |
| 8122 | TikTok Views | No refill | NGN 36.44 | 100 | 20 000 000 | 40 minutes | |
| 8126 | TikTok Views | No Refill | NGN 30.18 | 100 | 20 000 000 | 6 minutes | |
| 8127 | TikTok Views | No refill | NGN 99.76 | 100 | 20 000 000 | 9 minutes | |
TikTok Views | Server II |
||||||
| 11196 | TikTok Views | No refill | NGN 58.57 | 100 | 2 000 000 | 4 minutes | |
| 11187 | TikTok Views | No refill | NGN 44.73 | 100 | 2 000 000 | 2 hours | |
TikTok Views | Server III |
||||||
| 8141 | TikTok Views | No refill | NGN 91.69 | 100 | 20 000 000 | 3 minutes | |
| 11185 | TikTok Views | No refill | NGN 91.69 | 100 | 2 000 000 | 1 hour 7 minutes | |
TikTok Shares |
||||||
| 11166 | TikTok Shares | No Refill | NGN 31.02 | 10 | 2 000 000 | 23 minutes | |
| 8795 | TikTok Shares | No Refill | NGN 150.34 | 10 | 20 000 | 44 minutes | |
| 9578 | TikTok Shares | No Refill | NGN 181.00 | 10 | 2 000 000 | 5 minutes | |
| 8390 | TikTok Shares | No Refill | NGN 206.86 | 10 | 2 000 000 | 17 minutes | |
TikTok Saves |
||||||
| 10748 | TikTok Saves | No Refill | NGN 21.98 | 100 | 200 000 | 4 minutes | |
| 6507 | TikTok Saves | No Refill | NGN 25.85 | 10 | 20 000 | ||
| 10596 | TikTok Saves | No Refill | NGN 143.54 | 100 | 200 000 | ||
| 10013 | TikTok Saves | No Refill | NGN 151.89 | 10 | 20 000 | 1 hour 11 minutes | |
| 11098 | TikTok Saves | No Refill | NGN 378.87 | 10 | 50 000 | 8 minutes | |
TikTok Live Services |
||||||
| 9077 | Tiktok Live Stream Comments | Random | NGN 2120.98 | 10 | 2 000 | 6 minutes | |
| 8101 | Tiktok Live Stream Comments | Custom | NGN 2120.98 | 10 | 2 000 | 2 minutes | |
| 9076 | Tiktok Live Stream Comments | Emoji | NGN 2120.98 | 10 | 2 000 | 8 minutes | |
| 10383 | TikTok Live Stream Likes | No Refill | NGN 61.32 | 10 | 2 000 000 | 2 hours 17 minutes | |
| 8263 | TikTok Live Stream Likes | No Refill | NGN 163.16 | 100 | 20 000 | 1 minute | |
| 11102 | TikTok Live Stream PK Battle Points | No Refill | NGN 365.47 | 50 | 200 000 | 1 minute | |
| 8799 | TikTok Live Stream PK Battle Points | No Refill | NGN 394.29 | 100 | 2 000 000 | 1 minute | |
| 8401 | TikTok Live Stream PK Battle Points | No Refill | NGN 816.23 | 100 | 20 000 | 1 minute | |
TikTok Live Stream Views |
||||||
| 10793 | Tiktok Live Stream Views | 15 Mins | NGN 14955.60 | 100 | 20 000 | ||
| 10794 | TikTok Live Stream Views | 30 Mins | NGN 29911.20 | 100 | 20 000 | ||
| 10795 | TikTok Live Stream Views | 60 Mins | NGN 59822.40 | 100 | 20 000 | ||
| 10796 | TikTok Live Stream Views | 90 Mins | NGN 89733.60 | 100 | 20 000 | ||
| 10797 | TikTok Live Stream Views | 120 Mins | NGN 119644.80 | 100 | 20 000 | ||
| 10799 | TikTok Live Stream Views | 180 Mins | NGN 89733.60 | 100 | 20 000 | ||
| 10798 | TikTok Live Stream Views | 240 Mins | NGN 239289.60 | 100 | 20 000 | ||
| 10800 | TikTok Live Stream Views | 360 Mins | NGN 358934.40 | 100 | 20 000 | ||
TikTok Live Stream Views | Server II |
||||||
| 860 | Tiktok Live Stream Views | 15 Mins | NGN 964.08 | 100 | 20 000 | 31 minutes | |
| 861 | Tiktok Live Stream Views | 30 Mins | NGN 1928.11 | 100 | 20 000 | ||
| 862 | TikTok Live Stream Views | 60 Mins | NGN 3856.29 | 100 | 20 000 | 1 hour 5 minutes | |
| 863 | TikTok Live Stream Views | 90 Mins | NGN 5784.48 | 100 | 20 000 | 1 hour 40 minutes | |
| 864 | TikTok Live Stream Views | 120 Mins | NGN 7712.58 | 100 | 20 000 | ||
| 865 | Tiktok Live Stream Views | 180 Mins | NGN 11568.96 | 100 | 20 000 | ||
| 866 | Tiktok Live Stream Views | 240 Mins | NGN 15424.82 | 100 | 20 000 | ||
TikTok Live Stream Views | Server III |
||||||
| 11090 | Tiktok Live Stream Views | 15 Mins | NGN 14205.21 | 50 | 200 000 | ||
| 11091 | TikTok Live Stream Views | 30 Mins | NGN 28435.08 | 50 | 200 000 | ||
| 11092 | TikTok Live Stream Views | 60 Mins | NGN 56822.09 | 50 | 200 000 | ||
| 11093 | TikTok Live Stream Views | 90 Mins | NGN 85233.76 | 50 | 200 000 | ||
| 11094 | TikTok Live Stream Views | 120 Mins | NGN 113641.66 | 50 | 200 000 | ||
| 11095 | TikTok Live Stream Views | 180 Mins | NGN 170462.49 | 50 | 200 000 | ||
| 11096 | TikTok Live Stream Views | 240 Mins | NGN 227283.32 | 50 | 200 000 | ||
| 11100 | TikTok Live Stream Views | 300 Mins | NGN 284110.42 | 50 | 200 000 | ||
| 11101 | TikTok Live Stream Views | 360 Mins | NGN 340932.51 | 50 | 200 000 | ||
| 11103 | TikTok Live Stream Views | 1440 Mins | NGN 464897.70 | 50 | 200 000 | ||
Youtube | Nigerian Service |
||||||
| 9654 | YouTube Comments | Random | NGN 20000.00 | 100 | 2 000 | 53 minutes | |
| 9655 | Youtube Likes | No Refill | NGN 15000.00 | 100 | 2 000 | ||
| 9656 | YouTube Views | Non Drop | NGN 5000.00 | 100 | 2 000 000 | 20 hours 42 minutes | |
YouTube Views | Non Drop |
||||||
| 10731 | YouTube Views | Non Drop | NGN 3000.00 | 100 | 200 000 | 11 hours 38 minutes | |
| 10733 | YouTube Views | Non Drop | NGN 3500.00 | 100 | 2 000 000 | 1 hour 11 minutes | |
YouTube Likes |
||||||
| 10735 | Youtube Likes | Non Drop | NGN 7692.49 | 10 | 2 000 | 5 minutes | |
| 9685 | Youtube Likes | Non Drop | NGN 4813.47 | 10 | 100 000 | 13 minutes | |
| 10633 | YouTube Likes | Non Drop | NGN 8253.34 | 10 | 50 000 | 2 minutes | |
| 10631 | YouTube Likes | Non Drop | NGN 9693.81 | 20 | 5 000 | 37 minutes | |
| 10736 | Youtube Likes | Non Drop | NGN 6867.17 | 50 | 100 000 | 10 hours 53 minutes | |
| 10632 | YouTube Likes | Non Drop | NGN 16031.57 | 30 | 100 000 | 30 minutes | |
Youtube Comments |
||||||
| 9944 | YouTube Comments | Custom | NGN 6899.67 | 5 | 20 000 | 123 hours 46 minutes | |
| 9554 | YouTube Comments | Random | NGN 7295.04 | 10 | 20 000 | ||
| 9945 | YouTube Comments | Random | NGN 5778.12 | 50 | 20 000 | 18 hours | |
| 9350 | YouTube Comments | Emoji | NGN 7295.04 | 10 | 20 000 | ||
| 9349 | YouTube Comments | Custom | NGN 5068.74 | 50 | 50 000 | 8 hours 52 minutes | |
Youtube Emoji Comments |
||||||
| 11300 | YouTube Emoji Comments | Negative | NGN 5438.40 | 10 | 20 000 | ||
| 11301 | YouTube Emoji Comments | Random | NGN 7878.20 | 10 | 20 000 | ||
YouTube Random Comments | Country Specific |
||||||
| 10488 | YouTube Comments | US Accounts | NGN 110872.01 | 5 | 1 000 | ||
| 10486 | YouTube Comments | UK Accounts | NGN 82070.72 | 10 | 200 | ||
| 10487 | YouTube Comments | German Accounts | NGN 82070.72 | 10 | 200 | ||
| 10489 | YouTube Comments | South Korean Accounts | NGN 82070.72 | 10 | 200 | ||
