| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
Instagram Followers |
||||||
| 908 | Instagram Followers | 99 Day Refill | NGN 1600.00 | 10 | 20 000 | 20 minutes | |
| 909 | Instagram Followers | 99 Day Refill | NGN 1800.00 | 10 | 20 000 | 44 minutes | |
| 910 | Instagram Followers | 99 Day Refill | NGN 2000.00 | 10 | 20 000 | 34 minutes | |
Instagram Followers | Server II |
||||||
| 912 | Instagram Followers | 99 Day Refill | NGN 2200.00 | 10 | 200 000 | 3 minutes | |
| 913 | Instagram Followers | 99 Day Refill | NGN 6200.00 | 10 | 200 000 | 13 minutes | |
Instagram Followers | Nigerian Service |
||||||
| 8394 | Instagram Followers | 99 Day Refill | NGN 8000.00 | 20 | 2 000 | 57 minutes | |
Instagram Likes | Nigerian Service |
||||||
| 6968 | Instagram Likes | 99 Day Refill | NGN 10000.00 | 20 | 2 000 | 32 minutes | |
Instagram Comments | Nigerian Service |
||||||
| 7001 | Instagram Comments | Random | NGN 10000.00 | 20 | 2 000 | 43 minutes | |
| 7002 | Instagram Comments | Custom | NGN 20000.00 | 5 | 2 000 | 49 minutes | |
Instagram Stats | Nigerian Service |
||||||
| 7186 | Instagram Likes + Comments + Repost | NGN 30000.00 | 20 | 2 000 | 39 minutes | |
| 7187 | Instagram Tag a User to Post | NGN 30000.00 | 20 | 2 000 | ||
Instagram Likes |
||||||
| 743 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 39.47 | 10 | 1 000 | 3 hours 54 minutes | |
| 746 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 43.26 | 10 | 200 000 | 2 hours 34 minutes | |
Instagram Likes | Alternative Server |
||||||
| 744 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 323.10 | 10 | 200 000 | 8 minutes | |
| 747 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 348.94 | 10 | 200 000 | 35 minutes | |
| 9995 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 400.00 | 10 | 200 000 | 13 minutes | |
| 8130 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 474.24 | 10 | 200 000 | 1 hour 29 minutes | |
| 7064 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 481.93 | 10 | 200 000 | 28 minutes | |
| 9994 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 487.06 | 10 | 200 000 | 34 minutes | |
Instagram Likes | Server III |
||||||
| 10474 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 162.17 | 10 | 200 000 | 7 minutes | |
| 10475 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 179.21 | 10 | 200 000 | 33 minutes | |
| 10476 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 181.77 | 10 | 200 000 | 12 minutes | |
| 10477 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 181.25 | 10 | 200 000 | 30 minutes | |
Instagram likes | Nigerian Accounts |
||||||
| 9691 | Instagram Likes | 99 Day Refill | NGN 10000.00 | 20 | 2 000 | 32 minutes | |
| 9743 | Instagram Likes | 99 Day Refill | NGN 10000.00 | 20 | 2 000 | 2 hours 21 minutes | |
Instagram Stories | Nigerian Accounts |
||||||
| 10801 | Instagram Story Views | No Refill | NGN 200.00 | 20 | 2 000 000 | 36 minutes | |
Instagram Auto Likes |
||||||
| 11297 | Instagram Auto Likes | No Refill | NGN 355.27 | 10 | 20 000 | 9 minutes | |
| 7045 | Instagram Auto Likes + Imp + Reach | No Refill | NGN 655.44 | 10 | 150 000 | ||
Instagram Comments |
||||||
| 8128 | Instagram Comments | Random | NGN 707.06 | 10 | 20 000 | 1 hour 59 minutes | |
| 9871 | Instagram Comments | Custom | NGN 756.39 | 10 | 20 000 | 2 hours 18 minutes | |
Instagram Comments | Server II |
||||||
| 10976 | Instagram Comments | Random | NGN 975.88 | 10 | 20 000 | 4 hours 46 minutes | |
| 10978 | Instagram Comments | Custom | NGN 975.88 | 10 | 20 000 | 1 hour 6 minutes | |
| 10937 | Instagram Comments | Random | NGN 6480.52 | 10 | 20 000 | 1 hour 40 minutes | |
| 10938 | Instagram Comments | Custom | NGN 6480.52 | 10 | 20 000 | 2 hours 44 minutes | |
Instagram Comments | Server III |
||||||
| 10751 | Instagram Comments | Random Comments | NGN 11162.05 | 20 | 10 000 | 6 hours 56 minutes | |
| 10671 | Instagram Comments | Random Comments | NGN 15281.38 | 5 | 10 000 | ||
| 10241 | Instagram Comments | Random Comments | NGN 15281.38 | 10 | 20 000 | ||
| 10672 | Instagram Comments | Random | NGN 12644.90 | 10 | 30 000 | 3 minutes | |
| 10673 | Instagram Comments | Random | NGN 18071.89 | 1 | 10 000 | 5 hours 15 minutes | |
| 10009 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 23387.15 | 10 | 10 000 | 9 hours 37 minutes | |
| 10139 | Instagram Comments | Custom Comments | Fast | NGN 24290.74 | 10 | 20 000 | 7 hours 41 minutes | |
| 10675 | Instagram Comments | Custom Comments | NGN 24450.20 | 10 | 20 000 | 17 hours 34 minutes | |
| 9873 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 31042.38 | 10 | 10 000 | 10 hours 42 minutes | |
| 9874 | Instagram Comments | Custom Comments | Female Accounts | NGN 28608.86 | 5 | 70 000 | 2 hours 22 minutes | |
| 8295 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 12262.88 | 10 | 500 000 | 20 minutes | |
| 6986 | Instagram Comments | 5 Random Comments from 10K+ Followers accounts | US.UK | NGN 5106.91 | 1 000 | 1 000 | ||
Premium service | Genuine Nigeria-only Instagram comments |
||||||
| 8132 | Instagram Comments | Nigerian accounts | No Refill | NGN 177569.03 | 50 | 2 500 | 12 hours 21 minutes | |
Instagram Views |
||||||
| 10866 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.07 | 100 | 20 000 000 | 18 minutes | |
| 11176 | Instagram Views | Works with Video, Reels | No Refill | NGN 1.59 | 100 | 20 000 000 | 15 minutes | |
| 10832 | Instagram Views | Works with Video, Reels | No Refill | NGN 2.24 | 100 | 20 000 000 | 48 minutes | |
| 10703 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.43 | 100 | 2 000 000 | 40 minutes | |
| 10670 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.75 | 100 | 2 000 000 | 44 minutes | |
| 10753 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.59 | 100 | 2 000 000 | 5 minutes | |
Instagram Shares |
||||||
| 10647 | Instagram Shares | No Refill | NGN 22.36 | 100 | 20 000 | 7 minutes | |
| 10611 | Instagram Shares | No Refill | NGN 24.38 | 100 | 20 000 | 19 hours 23 minutes | |
| 10514 | Instagram Shares | No Refill | NGN 135.41 | 10 | 20 000 | 6 hours 28 minutes | |
| 10516 | Instagram Shares | No Refill | NGN 189.58 | 10 | 20 000 | 28 hours 47 minutes | |
| 10610 | Instagram Shares | No Refill | NGN 203.70 | 100 | 200 000 | 7 minutes | |
| 10515 | Instagram Shares | No Refill | NGN 502.65 | 20 | 200 000 | 6 minutes | |
| 10648 | Instagram Shares | No Refill | NGN 666.75 | 100 | 200 000 | 1 minute | |
Instagram Statistics |
||||||
| 10312 | Instagram Shares | No Refill | NGN 393.81 | 10 | 20 000 | 4 minutes | |
| 10313 | Instagram Poll Votes | No Refill | NGN 3002.51 | 20 | 200 000 | ||
Threads Services |
||||||
| 7224 | Threads Followers | No refill | NGN 924.00 | 10 | 20 000 | 33 minutes | |
| 7225 | Threads Likes | No Refill | NGN 924.00 | 10 | 20 000 | 10 minutes | |
| 7226 | Threads Reshare | No Refill | NGN 1153.11 | 1 | 20 000 | 4 hours 24 minutes | |
| 7227 | Threads Comments | Custom | NGN 15722.22 | 1 | 20 000 | 4 hours 38 minutes | |
Threads | Nigerian Service |
||||||
| 10958 | Threads Followers | No Refill | NGN 15000.00 | 20 | 2 000 | 47 minutes | |
| 10960 | Threads Post Likes | No Refill | NGN 10000.00 | 20 | 2 000 | 27 minutes | |
Twitter Followers |
||||||
| 700 | Twitter Followers | No Refill | NGN 4347.55 | 50 | 200 000 | 9 minutes | |
| 702 | Twitter Followers | No Refill | NGN 5584.79 | 50 | 200 000 | 25 minutes | |
| 703 | Twitter Followers | No Refill | NGN 7732.79 | 50 | 200 000 | 46 minutes | |
Twitter Followers | Server II |
||||||
| 10060 | Twitter Followers | No Refill | NGN 945.95 | 50 | 20 000 | 5 minutes | |
| 10061 | Twitter Followers | No Refill | NGN 1418.92 | 50 | 20 000 | 1 hour 7 minutes | |
| 10062 | Twitter Followers | No Refill | NGN 1576.52 | 50 | 20 000 | 1 hour 6 minutes | |
| 10063 | Twitter Followers | No Refill | NGN 1734.12 | 50 | 20 000 | 42 minutes | |
Twitter Likes |
||||||
| 704 | Twitter Likes | No Refill | NGN 2085.37 | 50 | 2 000 | 3 minutes | |
Twitter Retweets |
||||||
| 708 | Twitter Retweets | No Refill | NGN 945.95 | 10 | 2 000 | 2 minutes | |
| 709 | Twitter Retweets | No Refill | NGN 1103.55 | 10 | 2 000 | 2 hours 31 minutes | |
| 710 | Twitter Retweets | No Refill | NGN 1502.37 | 10 | 2 000 | 1 hour 18 minutes | |
| 711 | Twitter Retweets | No Refill | NGN 1669.26 | 10 | 2 000 | 3 hours 20 minutes | |
Twitter Likes | Server II |
||||||
| 10261 | Twitter Likes | No Refill | NGN 945.95 | 50 | 4 000 | 2 minutes | |
| 10262 | Twitter Likes | No Refill | NGN 1418.92 | 50 | 4 000 | 10 minutes | |
| 10263 | Twitter Likes | No Refill | NGN 1576.52 | 50 | 4 000 | 4 minutes | |
Twitter | Nigerian Service |
||||||
| 6883 | Twitter Followers | No Refill | NGN 20000.00 | 20 | 2 000 | 3 hours 37 minutes | |
| 6886 | Twitter Likes | No Refill | NGN 15000.00 | 20 | 2 000 | 50 minutes | |
| 6887 | Twitter Retweets | No Refill | NGN 15000.00 | 40 | 2 000 | 1 hour 10 minutes | |
| 6880 | Twitter Comments | Random | NGN 15000.00 | 20 | 2 000 | 35 minutes | |
| 6881 | Twitter Comments | Custom | NGN 20000.00 | 5 | 2 000 | 53 minutes | |
Twitter Retweets | Nigerian Service |
||||||
| 9817 | Twitter Retweets | Nigerian Accounts | NGN 168095.08 | 100 | 600 | ||
Twitter Likes | Nigerian Service |
||||||
| 9816 | Twitter Likes | Nigerian Accounts | NGN 100857.05 | 100 | 600 | ||
Twitter Views |
||||||
| 6451 | Twitter Views | No Refill | NGN 1.58 | 100 | 20 000 000 | 2 minutes | |
| 6444 | Twitter Views | Non Drop | NGN 2.30 | 100 | 20 000 000 | 1 minute | |
| 6453 | Twitter Views | No Refill | NGN 3.56 | 100 | 20 000 000 | 1 minute | |
| 10764 | Twitter Views | No Refill | NGN 1.93 | 100 | 20 000 000 | 9 minutes | |
| 10213 | Twitter Video Views | No Refill | NGN 13.51 | 100 | 2 000 000 | 9 minutes | |
Twitter Views | Server II |
||||||
| 7683 | Twitter Views | Non Drop | NGN 2.30 | 100 | 20 000 000 | 1 minute | |
| 7684 | Twitter Views | Split Views | NGN 20.63 | 1 000 | 20 000 000 | 13 minutes | |
| 7685 | Twitter Views | Organic Views | NGN 61.70 | 1 000 | 20 000 000 | 3 hours 12 minutes | |
Twitter Views | Server III |
||||||
| 9030 | Twitter Views | Last 5 Tweets | NGN 104.53 | 100 | 20 000 000 | 51 minutes | |
| 9031 | Twitter Views | Last 10 Tweets | NGN 209.05 | 100 | 20 000 000 | 1 minute | |
| 9032 | Twitter Views | Last 20 Tweets | NGN 418.10 | 100 | 20 000 000 | 36 minutes | |
| 9033 | Twitter Views | Last 50 Tweets | NGN 1045.24 | 100 | 20 000 000 | 2 minutes | |
| 9034 | Twitter Views | Last 100 Tweets | NGN 1941.15 | 100 | 20 000 000 | ||
| 9035 | Twitter Views | Last 200 Tweets | NGN 4180.94 | 100 | 20 000 000 | 3 minutes | |
Twitter Impressions |
||||||
| 9057 | Twitter Video Views + Impressions + Engagement + Detail Clicks + Profile Visit | NGN 1.98 | 100 | 20 000 000 | 37 minutes | |
| 9058 | Twitter Impressions | NGN 15.46 | 100 | 2 000 000 | 1 minute | |
| 10229 | Twitter Impressions | NGN 472.30 | 100 | 50 000 000 | 2 minutes | |
Twitter Space Listeners |
||||||
| 10166 | Twitter Space Listeners | 5 Min | NGN 204.01 | 50 | 10 000 | 6 minutes | |
| 10167 | Twitter Space Listeners | 15 Min | NGN 1284.55 | 50 | 10 000 | ||
| 10168 | Twitter Space Listeners | 30 Min | NGN 593.89 | 50 | 10 000 | 24 minutes | |
| 10169 | Twitter Space Listeners | 45 Min | NGN 865.90 | 50 | 10 000 | 48 minutes | |
| 10170 | Twitter Space Listeners | 60 Min | NGN 1236.84 | 50 | 10 000 | ||
| 10171 | Twitter Space Listeners | 90 Min | NGN 1974.24 | 50 | 10 001 | ||
| 10172 | Twitter Space Listeners | 120 Min | NGN 2500.62 | 50 | 10 001 | ||
Twitter Livestream |
||||||
| 10159 | Twitter Livestream Views | 5 Min | NGN 2961.36 | 100 | 9 999 | ||
| 10160 | Twitter Livestream Views | 15 Min | NGN 8555.40 | 100 | 9 999 | ||
| 10161 | Twitter Livestream Views | 30 Min | NGN 16452.63 | 100 | 9 999 | ||
| 10162 | Twitter Livestream Views | 45 Min | NGN 24347.69 | 100 | 9 999 | ||
| 10163 | Twitter Livestream Views | 60 Min | NGN 31585.93 | 100 | 9 999 | ||
| 10164 | Twitter Livestream Views | 90 Min | NGN 46067.03 | 100 | 9 999 | ||
| 10165 | Twitter Livestream Views | 120 Min | NGN 61861.49 | 100 | 9 999 | ||
Twitter Statistics | Poll | Clicks | Views |
||||||
| 10219 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 1.70 | 100 | 20 000 000 | 1 minute | |
| 10967 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 3.88 | 100 | 20 000 000 | 7 minutes | |
| 10215 | Twitter Profile Clicks | NGN 2.85 | 100 | 2 000 000 | 1 minute | |
| 10293 | Twitter Hashtag Click | NGN 13.34 | 100 | 2 000 000 | 1 minute | |
| 10294 | Twitter Impressions | NGN 15.46 | 100 | 2 000 000 | 2 minutes | |
| 10217 | Twitter Tweet Shares | NGN 262.23 | 100 | 2 000 000 | 32 minutes | |
| 10220 | Twitter Details Click | NGN 2.85 | 100 | 2 000 000 | 1 minute | |
| 10221 | Twitter Mention Click | NGN 13.19 | 100 | 2 000 000 | 1 minute | |
| 10223 | Twitter Link Click | NGN 13.19 | 100 | 2 000 000 | 33 minutes | |
| 10224 | Twitter Poll Votes | NGN 531.53 | 100 | 100 000 | ||
| 10225 | Twitter Poll Votes | Fast | NGN 5979.67 | 100 | 500 000 | 2 hours 36 minutes | |
TikTok Followers |
||||||
| 504 | TikTok Followers | No Refill | NGN 1800.00 | 10 | 20 000 | 54 minutes | |
TikTok Followers | Server III |
||||||
| 516 | TikTok Followers | No Refill | NGN 15000.00 | 20 | 20 000 | 51 minutes | |
| 517 | TikTok Followers | No Refill | NGN 20000.00 | 20 | 20 000 | 4 hours 49 minutes | |
TikTok | Nigerian Service |
||||||
| 8007 | TikTok Followers | No Refill | NGN 15000.00 | 20 | 5 000 | 1 hour 37 minutes | |
| 8008 | TikTok Likes | No Refill | NGN 10000.00 | 20 | 2 000 | 59 minutes | |
| 8009 | TikTok Comments | Random | NGN 15000.00 | 20 | 2 000 | 46 minutes | |
| 8010 | TikTok Comments | Custom | NGN 20000.00 | 5 | 2 000 | 19 minutes | |
| 8011 | TikTok Saves | No Refill | NGN 10000.00 | 20 | 2 000 | 15 minutes | |
| 8012 | TikTok Likes + Comments + Saves | NGN 30000.00 | 20 | 2 000 | 43 minutes | |
TikTok Likes |
||||||
| 9100 | TikTok Likes | Non Drop | NGN 921.31 | 10 | 20 000 | 4 hours 40 minutes | |
TikTok Likes | Server II |
||||||
| 225 | TikTok Likes | Non Drop | NGN 3357.60 | 50 | 20 000 | 1 hour 47 minutes | |
| 226 | TikTok Likes | Non Drop | NGN 4196.41 | 50 | 20 000 | 1 hour 29 minutes | |
| 228 | TikTok Likes | Non Drop | NGN 5036.40 | 50 | 20 000 | 1 hour 12 minutes | |
TikTok Likes | Server III |
||||||
| 214 | TikTok Likes | Non Drop | NGN 4531.33 | 50 | 20 000 | 1 hour 36 minutes | |
| 215 | TikTok Likes | Non Drop | NGN 7282.48 | 50 | 20 000 | 1 hour 20 minutes | |
| 216 | TikTok Likes | Non Drop | NGN 8010.73 | 50 | 20 000 | 1 hour 48 minutes | |
TikTok Likes | Server IV |
||||||
| 222 | TikTok Likes | No Refill | NGN 149.71 | 10 | 20 000 | 3 hours 5 minutes | |
| 223 | TikTok Likes | No Refill | NGN 203.26 | 10 | 20 000 | 10 hours 39 minutes | |
| 224 | TikTok Likes | No Refill | NGN 221.38 | 10 | 20 000 | 18 hours 43 minutes | |
TikTok Comments | Server III |
||||||
| 6479 | TikTok Comments | Random | NGN 6173.71 | 10 | 20 000 | 5 minutes | |
| 6888 | TikTok Comments | Custom | NGN 6173.71 | 10 | 20 000 | 4 minutes | |
| 9967 | TikTok Comments | Emoji | NGN 6980.12 | 10 | 20 000 | 2 hours 9 minutes | |
TikTok Comment Likes |
||||||
| 9738 | TikTok Comment Likes | No Refill | NGN 280.29 | 10 | 200 000 | 6 hours 9 minutes | |
| 11108 | TikTok Comment Likes | No Refill | NGN 347.24 | 10 | 200 000 | 56 minutes | |
Tiktok Views | Server II |
||||||
| 10290 | TikTok Views | No refill | NGN 10.50 | 100 | 20 000 000 | 12 hours 38 minutes | |
| 10868 | TikTok Views | No refill | NGN 5.90 | 100 | 20 000 000 | 14 hours 27 minutes | |
| 10720 | TikTok Views | No refill | NGN 9.74 | 100 | 20 000 000 | 10 hours 46 minutes | |
| 8124 | TikTok Views | No refill | NGN 13.27 | 100 | 20 000 000 | 3 minutes | |
| 10274 | TikTok Views | No refill | NGN 16.34 | 100 | 20 000 000 | 7 hours 45 minutes | |
| 8126 | TikTok Views | No Refill | NGN 29.29 | 100 | 20 000 000 | 3 minutes | |
| 8127 | TikTok Views | No refill | NGN 99.76 | 100 | 20 000 000 | 1 minute | |
TikTok Views |
||||||
| 11185 | TikTok Views | No refill | NGN 22.52 | 100 | 20 000 000 | 4 minutes | |
| 11186 | TikTok Views | No Refill | NGN 24.29 | 100 | 20 000 000 | 45 minutes | |
TikTok Views | Server III |
||||||
| 11196 | TikTok Views | No refill | NGN 95.46 | 100 | 2 000 000 | 1 minute | |
| 11187 | TikTok Views | No refill | NGN 89.91 | 100 | 2 000 000 | 1 minute | |
TikTok Views | Server IV |
||||||
| 8141 | TikTok Views | No refill | NGN 90.78 | 100 | 20 000 000 | 2 minutes | |
| 8142 | TikTok Views | No refill | NGN 90.78 | 100 | 2 000 000 | 3 minutes | |
TikTok Shares |
||||||
| 11166 | TikTok Shares | No Refill | NGN 30.52 | 10 | 2 000 000 | 14 hours 28 minutes | |
| 8795 | TikTok Shares | No Refill | NGN 136.98 | 10 | 20 000 | 6 hours 5 minutes | |
| 9578 | TikTok Shares | No Refill | NGN 181.24 | 10 | 2 000 000 | 7 hours 13 minutes | |
| 8390 | TikTok Shares | No Refill | NGN 207.13 | 10 | 2 000 000 | 5 hours 26 minutes | |
TikTok Saves |
||||||
| 6507 | TikTok Saves | No Refill | NGN 50.58 | 100 | 200 000 | 4 minutes | |
| 9061 | TikTok Saves | No Refill | NGN 114.10 | 10 | 20 000 | 8 minutes | |
| 11098 | TikTok Saves | No Refill | NGN 261.35 | 10 | 20 000 | 1 minute | |
TikTok Live Services |
||||||
| 9077 | Tiktok Live Stream Comments | Random | NGN 2120.98 | 10 | 2 000 | 18 minutes | |
| 8101 | Tiktok Live Stream Comments | Custom | NGN 2120.98 | 10 | 2 000 | 2 minutes | |
| 9076 | Tiktok Live Stream Comments | Emoji | NGN 2120.98 | 10 | 2 000 | 6 minutes | |
| 8263 | TikTok Live Stream Likes | No Refill | NGN 46.61 | 100 | 2 000 000 | 28 minutes | |
TikTok Live Stream Views |
||||||
| 860 | Tiktok Live Stream Views | 15 Mins | NGN 1583.51 | 10 | 2 000 | 3 hours 45 minutes | |
| 861 | Tiktok Live Stream Views | 30 Mins | NGN 3079.04 | 10 | 2 000 | 49 minutes | |
| 862 | TikTok Live Stream Views | 45 Mins | NGN 5102.40 | 10 | 2 000 | 7 hours 14 minutes | |
| 863 | TikTok Live Stream Views | 60 Mins | NGN 6597.93 | 10 | 2 000 | 1 hour 11 minutes | |
| 864 | TikTok Live Stream Views | 120 Mins | NGN 8621.29 | 10 | 2 000 | 6 hours 32 minutes | |
TikTok Live Stream Views | Server II |
||||||
| 10793 | Tiktok Live Stream Views | 15 Mins | NGN 2226.48 | 10 | 2 000 | 20 minutes | |
| 10794 | TikTok Live Stream Views | 30 Mins | NGN 4329.26 | 10 | 2 000 | 2 hours 13 minutes | |
| 10795 | TikTok Live Stream Views | 45 Mins | NGN 7174.20 | 10 | 2 000 | 38 minutes | |
| 10796 | TikTok Live Stream Views | 60 Mins | NGN 9276.98 | 10 | 2 000 | 2 hours 8 minutes | |
| 10797 | TikTok Live Stream Views | 120 Mins | NGN 12121.92 | 10 | 2 000 | 2 hours 35 minutes | |
TikTok Live Stream Views | Server III |
||||||
| 11090 | Tiktok Live Stream Views | 15 Mins | NGN 4584.35 | 20 | 20 000 | 1 hour 11 minutes | |
| 11091 | TikTok Live Stream Views | 30 Mins | NGN 9088.25 | 20 | 20 000 | 1 hour 22 minutes | |
| 11092 | TikTok Live Stream Views | 60 Mins | NGN 18231.89 | 20 | 20 000 | 2 hours 22 minutes | |
| 11093 | TikTok Live Stream Views | 90 Mins | NGN 27347.84 | 20 | 20 000 | ||
| 11094 | TikTok Live Stream Views | 120 Mins | NGN 36463.78 | 20 | 20 000 | 2 hours 32 minutes | |
| 11095 | TikTok Live Stream Views | 180 Mins | NGN 43800.26 | 20 | 20 000 | ||
| 11096 | TikTok Live Stream Views | 240 Mins | NGN 73185.76 | 20 | 20 000 | ||
Youtube | Nigerian Service |
||||||
| 9654 | YouTube Comments | Random | NGN 20000.00 | 10 | 2 000 | 1 hour 48 minutes | |
| 9655 | Youtube Likes | No Refill | NGN 15000.00 | 10 | 2 000 | 32 minutes | |
| 9656 | YouTube Views | Non Drop | NGN 5000.00 | 100 | 2 000 000 | 27 hours 49 minutes | |
YouTube Views | Non Drop |
||||||
| 10731 | YouTube Views | Non Drop | NGN 3000.00 | 100 | 200 000 | 1 hour 49 minutes | |
| 10733 | YouTube Views | Non Drop | NGN 3500.00 | 100 | 2 000 000 | 4 hours 41 minutes | |
YouTube Likes |
||||||
| 10735 | Youtube Likes | Non Drop | NGN 7607.75 | 10 | 2 000 | 2 minutes | |
| 9685 | Youtube Likes | Non Drop | NGN 4759.94 | 10 | 100 000 | 25 minutes | |
| 10633 | YouTube Likes | Non Drop | NGN 8132.35 | 10 | 50 000 | 3 minutes | |
| 10631 | YouTube Likes | Non Drop | NGN 9693.81 | 20 | 5 000 | 1 hour 33 minutes | |
| 10736 | Youtube Likes | Non Drop | NGN 6867.17 | 50 | 100 000 | 46 minutes | |
| 10632 | YouTube Likes | Non Drop | NGN 16031.57 | 30 | 100 000 | ||
Youtube Comments |
||||||
| 9944 | YouTube Comments | Custom | NGN 6899.67 | 5 | 20 000 | 37 hours 31 minutes | |
| 9945 | YouTube Comments | Random | NGN 5778.12 | 50 | 20 000 | 10 hours 31 minutes | |
| 9349 | YouTube Comments | Custom | NGN 5068.74 | 50 | 50 000 | 18 hours 38 minutes | |
YouTube Random Comments | Country Specific |
||||||
| 10488 | YouTube Comments | US Accounts | NGN 85059.05 | 5 | 1 000 | 7 hours 55 minutes | |
| 10486 | YouTube Comments | UK Accounts | NGN 82070.72 | 10 | 200 | ||
| 10487 | YouTube Comments | German Accounts | NGN 82070.72 | 10 | 200 | ||
| 10489 | YouTube Comments | South Korean Accounts | NGN 82070.72 | 10 | 200 | ||
| 10490 | YouTube Comments | Brazilian Accounts | NGN 82070.72 | 10 | 200 | ||
| 10491 | YouTube Comments | Spanish Accounts | NGN 82070.72 | 10 | 200 | ||
YouTube Custom Comments | Country Specific |
||||||
| 7317 | YouTube Comments | US Accounts | NGN 100248.17 | 5 | 1 000 | 2 hours 26 minutes | |
| 7318 | YouTube Comments | UK Accounts | NGN 95749.17 | 10 | 200 | ||
| 7319 | YouTube Comments | German Accounts | NGN 95749.17 | 10 | 200 | ||
| 7320 | YouTube Comments | South Korean Accounts | NGN 95749.17 | 10 | 100 | ||
| 7321 | YouTube Comments | Brazilian Accounts | NGN 95749.17 | 10 | 200 | ||
| 7322 | YouTube Comments | Spanish Accounts | NGN 95749.17 | 10 | 200 | ||
YouTube Comment Likes |
||||||
| 10894 | YouTube Comment Likes | Non Drop | NGN 2629.91 | 10 | 20 000 | 44 minutes | |
| 9428 | Youtube Comment Likes | No Refill | NGN 1496.21 | 10 | 2 000 | 4 minutes | |
| 9429 | YouTube Comment Likes | 30 Day Refill | NGN 1870.26 | 10 | 2 000 | 4 minutes | |
| 11004 | YouTube Comment Likes | 30 Day Refill | NGN 9567.47 | 10 | 5 000 | 3 minutes | |
YouTube Comment Likes | Server II |
||||||
| 4021 | Youtube Comment Likes | No Refill | NGN 6280.47 | 10 | 20 000 | 7 minutes | |
| 4022 | YouTube Comment Likes | 99 Day Refill | NGN 7536.57 | 10 | 20 000 | 4 minutes | |
YouTube Livestream Views | Concurrent |
||||||
| 10559 | YouTube Livestream Views | 15 Mins | NGN 218.63 | 10 | 300 000 | 11 minutes | |
| 10560 | YouTube Livestream Views | 30 Mins | NGN 409.92 | 10 | 10 000 | 16 minutes | |
| 10561 | YouTube Livestream Views | 60 Mins | NGN 792.52 | 10 | 10 000 | 9 minutes | |
| 10562 | YouTube Livestream Views | 90 Mins | NGN 1175.11 | 10 | 10 000 | 8 minutes | |
| 10563 | YouTube Livestream Views | 120 Mins | NGN 1585.03 | 10 | 10 000 | 10 minutes | |
| 10564 | YouTube Livestream Views | 180 Mins | NGN 3142.72 | 10 | 10 000 | 13 minutes | |
| 10565 | YouTube Livestream Views | 360 Mins | NGN 4700.41 | 10 | 10 000 | 1 hour 36 minutes | |
| 10566 | YouTube Livestream Views | 720 Mins | NGN 9400.82 | 10 | 10 000 | 17 minutes | |
| 10567 | YouTube Livestream Views | 1440 Mins | NGN 18774.31 | 10 | 10 000 | 7 minutes | |
Facebook | Nigerian Services |
||||||
| 9809 | Facebook Page Followers | Non Drop | NGN 15000.00 | 20 | 20 000 | 1 hour 1 minute | |
| 9810 | Facebook Post Likes | Non Drop | NGN 15000.00 | 20 | 2 000 | 19 minutes | |
| 9811 | Facebook Comments | Random | NGN 20000.00 | 20 | 20 000 | 43 minutes | |
Facebook | US Services |
||||||
| 10904 | Facebook Post Likes | Non Drop | NGN 6000.00 | 10 | 20 000 | 34 minutes | |
| 10905 | Facebook Page Followers | Non Drop | NGN 10000.00 | 10 | 20 000 | 2 hours 8 minutes | |
| 10906 | Facebook Page Likes | Non Drop | NGN 10000.00 | 10 | 20 000 | 42 minutes | |
| 10128 | Facebook Comments | Random | NGN 50000.00 | 10 | 200 | 12 minutes | |
| 10129 | Facebook Post Shares | Non Drop | NGN 20000.00 | 10 | 20 000 | 32 minutes | |
| 10907 | Facebook Group Members | Non Drop | NGN 10000.00 | 10 | 20 000 | 1 hour 12 minutes | |
Facebook | English Services |
||||||
