| ID | Service | Rate per 1000 | Min order | Max order |
Average time
|
|
|---|---|---|---|---|---|---|
Instagram Followers | Server II |
||||||
| 912 | Instagram Followers | 99 Day Refill | NGN 700.00 | 100 | 20 000 | 1 hour 9 minutes | |
| 913 | Instagram Followers | 99 Day Refill | NGN 900.00 | 100 | 20 000 | 1 hour 34 minutes | |
Instagram Followers |
||||||
| 903 | Instagram Followers | 99 Day Refill | NGN 400.00 | 100 | 200 000 | 1 hour 33 minutes | |
| 904 | Instagram Followers | 99 Day Refill | NGN 600.00 | 100 | 200 000 | 2 hours 24 minutes | |
| 905 | Instagram Followers | 99 Day Refill | NGN 800.00 | 100 | 200 000 | 2 hours 10 minutes | |
| 906 | Instagram Followers | 99 Day Refill | NGN 1000.00 | 100 | 200 000 | 1 hour 43 minutes | |
Instagram Followers | Nigerian Service |
||||||
| 8394 | Instagram Followers | 99 Day Refill | NGN 8000.00 | 20 | 2 000 | 1 hour 41 minutes | |
Instagram Likes | Nigerian Service |
||||||
| 6968 | Instagram Likes | 99 Day Refill | NGN 10000.00 | 20 | 2 000 | 47 minutes | |
Instagram Comments | Nigerian Service |
||||||
| 7001 | Instagram Comments | Random | NGN 10000.00 | 20 | 2 000 | 21 minutes | |
| 7002 | Instagram Comments | Custom | NGN 20000.00 | 5 | 2 000 | 43 minutes | |
Instagram Stats | Nigerian Service |
||||||
| 7186 | Instagram Likes + Comments + Repost | NGN 30000.00 | 20 | 2 000 | 23 minutes | |
| 7187 | Instagram Tag a User to Post | NGN 30000.00 | 20 | 2 000 | ||
Instagram Likes |
||||||
| 743 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 39.47 | 10 | 1 000 | 1 hour 55 minutes | |
| 746 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 45.21 | 10 | 200 000 | 31 minutes | |
Instagram Likes | Alternative Server |
||||||
| 744 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 323.10 | 10 | 200 000 | 25 minutes | |
| 747 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 348.94 | 10 | 200 000 | 2 hours 26 minutes | |
| 9995 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 400.00 | 10 | 200 000 | 37 minutes | |
| 8130 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 474.24 | 10 | 200 000 | 3 hours 3 minutes | |
| 7064 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 481.93 | 10 | 200 000 | 31 minutes | |
| 9994 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 487.06 | 10 | 200 000 | 29 minutes | |
Instagram Likes | Server III |
||||||
| 10474 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 165.15 | 10 | 200 000 | 29 minutes | |
| 10475 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 179.45 | 10 | 200 000 | 1 hour 41 minutes | |
| 10476 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 182.01 | 10 | 200 000 | 2 hours 13 minutes | |
| 10477 | Instagram Likes | Works with Posts, IGTV, Reels | No Refill | NGN 184.57 | 10 | 200 000 | 1 hour 20 minutes | |
Instagram likes | Nigerian Accounts |
||||||
| 9691 | Instagram Likes | 99 Day Refill | NGN 2600.00 | 10 | 20 000 | 12 hours 56 minutes | |
| 8197 | Instagram Likes | 99 Day Refill | NGN 2600.00 | 10 | 20 000 | 4 hours 14 minutes | |
| 9743 | Instagram Likes | 99 Day Refill | NGN 2600.00 | 10 | 20 000 | 2 hours 37 minutes | |
| 6566 | Instagram Likes | 99 Day Refill | NGN 2600.00 | 10 | 20 000 | 6 hours 31 minutes | |
Instagram Stories | Nigerian Accounts |
||||||
| 10801 | Instagram Story Views | No Refill | NGN 200.00 | 20 | 2 000 000 | 1 hour 22 minutes | |
Instagram Auto Likes |
||||||
| 11297 | Instagram Auto Likes | No Refill | NGN 355.27 | 10 | 20 000 | 14 minutes | |
| 7045 | Instagram Auto Likes + Imp + Reach | No Refill | NGN 655.44 | 10 | 150 000 | ||
Instagram Comments |
||||||
| 8128 | Instagram Comments | Random | NGN 406.90 | 10 | 20 000 | 6 minutes | |
| 9871 | Instagram Comments | Custom | NGN 406.90 | 10 | 20 000 | 41 minutes | |
Instagram Comments | Server II |
||||||
| 10976 | Instagram Comments | Random | NGN 975.88 | 10 | 20 000 | 23 minutes | |
| 10978 | Instagram Comments | Custom | NGN 975.88 | 10 | 20 000 | 13 minutes | |
| 10937 | Instagram Comments | Random | NGN 6480.52 | 10 | 20 000 | 3 minutes | |
| 10938 | Instagram Comments | Custom | NGN 6480.52 | 10 | 20 000 | 1 hour | |
Instagram Comments | Server III |
||||||
| 10751 | Instagram Comments | Random Comments | NGN 11162.05 | 20 | 10 000 | 4 minutes | |
| 10671 | Instagram Comments | Random Comments | NGN 15281.38 | 5 | 10 000 | ||
| 10241 | Instagram Comments | Random Comments | NGN 15281.38 | 10 | 20 000 | ||
| 10672 | Instagram Comments | Random | NGN 12644.90 | 10 | 30 000 | ||
| 10673 | Instagram Comments | Random | NGN 18071.89 | 1 | 10 000 | ||
| 10009 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 23387.15 | 10 | 10 000 | 10 hours 30 minutes | |
| 10139 | Instagram Comments | Custom Comments | Fast | NGN 24290.74 | 10 | 20 000 | 8 hours 14 minutes | |
| 10675 | Instagram Comments | Custom Comments | NGN 24450.20 | 10 | 20 000 | 16 hours 38 minutes | |
| 9873 | Instagram Comments | Custom Comments | High Quality Accounts | NGN 31042.38 | 10 | 10 000 | 2 hours 7 minutes | |
| 9874 | Instagram Comments | Custom Comments | Female Accounts | NGN 28608.86 | 5 | 70 000 | ||
| 8295 | Instagram Comments | EMOJI Comments | Works with Posts Only | NGN 12262.88 | 10 | 500 000 | 2 minutes | |
| 6986 | Instagram Comments | 5 Random Comments from 10K+ Followers accounts | US.UK | NGN 5106.91 | 1 000 | 1 000 | ||
Premium service | Genuine Nigeria-only Instagram comments |
||||||
| 8132 | Instagram Comments | Nigerian accounts | No Refill | NGN 177569.03 | 50 | 2 500 | 16 hours 23 minutes | |
Instagram Views |
||||||
| 10832 | Instagram Views | Works with Video, Reels | No Refill | NGN 2.28 | 100 | 20 000 000 | 19 minutes | |
| 10703 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.49 | 100 | 2 000 000 | 11 minutes | |
| 10670 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.66 | 100 | 2 000 000 | 14 minutes | |
| 10753 | Instagram Views | Works with Video, Reels | Non Drop | NGN 2.63 | 100 | 2 000 000 | 35 minutes | |
| 11176 | Instagram Views | Works with Video, Reels | No Refill | NGN 2.23 | 100 | 20 000 000 | 1 hour 2 minutes | |
Instagram Shares |
||||||
| 10647 | Instagram Shares | No Refill | NGN 22.36 | 100 | 20 000 | 6 minutes | |
| 10611 | Instagram Shares | No Refill | NGN 24.38 | 100 | 20 000 | 4 hours 28 minutes | |
| 10514 | Instagram Shares | No Refill | NGN 135.41 | 10 | 20 000 | 5 hours 56 minutes | |
| 10516 | Instagram Shares | No Refill | NGN 189.58 | 10 | 20 000 | 4 hours 42 minutes | |
| 10610 | Instagram Shares | No Refill | NGN 203.70 | 100 | 200 000 | 2 hours 42 minutes | |
| 10515 | Instagram Shares | No Refill | NGN 502.65 | 20 | 200 000 | 8 minutes | |
| 10648 | Instagram Shares | No Refill | NGN 666.75 | 100 | 200 000 | 1 minute | |
Instagram Statistics |
||||||
| 10312 | Instagram Shares | No Refill | NGN 393.81 | 10 | 20 000 | 1 hour 11 minutes | |
| 10313 | Instagram Poll Votes | No Refill | NGN 3002.51 | 20 | 200 000 | ||
Threads Services |
||||||
| 7224 | Threads Followers | No refill | NGN 1583.71 | 1 | 20 000 | 10 hours 1 minute | |
| 7225 | Threads Likes | No Refill | NGN 1363.74 | 1 | 20 000 | 3 hours 23 minutes | |
| 7226 | Threads Reshare | No Refill | NGN 1153.11 | 1 | 20 000 | 2 hours 39 minutes | |
| 7227 | Threads Comments | Custom | NGN 15722.22 | 1 | 20 000 | 1 hour 11 minutes | |
Threads | Nigerian Service |
||||||
| 10958 | Threads Followers | No Refill | NGN 15000.00 | 20 | 2 000 | 1 hour 41 minutes | |
| 10960 | Threads Post Likes | No Refill | NGN 10000.00 | 20 | 2 000 | 36 minutes | |
Twitter Followers |
||||||
| 700 | Twitter Followers | No Refill | NGN 4348.73 | 50 | 200 000 | 30 minutes | |
| 702 | Twitter Followers | No Refill | NGN 5608.56 | 50 | 200 000 | 1 hour 18 minutes | |
| 703 | Twitter Followers | No Refill | NGN 7734.90 | 50 | 200 000 | 13 minutes | |
Twitter Followers | Server II |
||||||
| 10060 | Twitter Followers | No Refill | NGN 1132.31 | 50 | 4 000 | 3 minutes | |
| 10061 | Twitter Followers | No Refill | NGN 1698.46 | 50 | 4 000 | 5 minutes | |
| 10062 | Twitter Followers | No Refill | NGN 1887.18 | 50 | 4 000 | 2 minutes | |
| 10063 | Twitter Followers | No Refill | NGN 2075.89 | 50 | 4 000 | 4 minutes | |
Twitter Likes |
||||||
| 704 | Twitter Likes | No Refill | NGN 1308.66 | 50 | 2 000 | 2 minutes | |
Twitter Retweets |
||||||
| 708 | Twitter Retweets | No Refill | NGN 1061.47 | 50 | 2 000 | 4 minutes | |
| 709 | Twitter Retweets | No Refill | NGN 1238.38 | 50 | 2 000 | 1 hour 26 minutes | |
| 710 | Twitter Retweets | No Refill | NGN 1769.11 | 50 | 2 000 | 5 minutes | |
Twitter Likes | Server II |
||||||
| 10261 | Twitter Likes | No Refill | NGN 1132.31 | 50 | 4 000 | 2 minutes | |
| 10262 | Twitter Likes | No Refill | NGN 1698.46 | 50 | 4 000 | 2 minutes | |
| 10263 | Twitter Likes | No Refill | NGN 1887.18 | 50 | 4 000 | 2 minutes | |
Twitter | Nigerian Service |
||||||
| 6883 | Twitter Followers | No Refill | NGN 20000.00 | 20 | 2 000 | 1 hour 58 minutes | |
| 6886 | Twitter Likes | No Refill | NGN 15000.00 | 20 | 2 000 | 24 minutes | |
| 6887 | Twitter Retweets | No Refill | NGN 15000.00 | 40 | 2 000 | 1 hour 11 minutes | |
| 6880 | Twitter Comments | Random | NGN 15000.00 | 20 | 2 000 | 30 minutes | |
| 6881 | Twitter Comments | Custom | NGN 20000.00 | 5 | 2 000 | 27 minutes | |
Twitter Retweets | Nigerian Service |
||||||
| 9817 | Twitter Retweets | Nigerian Accounts | NGN 168095.08 | 100 | 600 | ||
Twitter Likes | Nigerian Service |
||||||
| 9816 | Twitter Likes | Nigerian Accounts | NGN 100857.05 | 100 | 600 | ||
Twitter Views |
||||||
| 6451 | Twitter Views | No Refill | NGN 1.58 | 100 | 20 000 000 | 2 minutes | |
| 6444 | Twitter Views | Non Drop | NGN 2.30 | 100 | 20 000 000 | 1 minute | |
| 6453 | Twitter Views | No Refill | NGN 3.56 | 100 | 20 000 000 | 1 minute | |
| 10764 | Twitter Views | No Refill | NGN 1.96 | 100 | 20 000 000 | 8 minutes | |
| 10213 | Twitter Video Views | No Refill | NGN 13.51 | 100 | 2 000 000 | 1 minute | |
Twitter Views | Server II |
||||||
| 7683 | Twitter Views | Non Drop | NGN 2.30 | 100 | 20 000 000 | 1 minute | |
| 7684 | Twitter Views | Split Views | NGN 20.63 | 1 000 | 20 000 000 | 1 minute | |
| 7685 | Twitter Views | Organic Views | NGN 61.70 | 1 000 | 20 000 000 | 4 hours 4 minutes | |
Twitter Views | Server III |
||||||
| 9030 | Twitter Views | Last 5 Tweets | NGN 104.53 | 100 | 20 000 000 | 1 minute | |
| 9031 | Twitter Views | Last 10 Tweets | NGN 209.05 | 100 | 20 000 000 | 1 minute | |
| 9032 | Twitter Views | Last 20 Tweets | NGN 418.10 | 100 | 20 000 000 | ||
| 9033 | Twitter Views | Last 50 Tweets | NGN 1045.24 | 100 | 20 000 000 | 2 minutes | |
| 9034 | Twitter Views | Last 100 Tweets | NGN 1941.15 | 100 | 20 000 000 | 1 minute | |
| 9035 | Twitter Views | Last 200 Tweets | NGN 4180.94 | 100 | 20 000 000 | 3 minutes | |
Twitter Impressions |
||||||
| 9057 | Twitter Video Views + Impressions + Engagement + Detail Clicks + Profile Visit | NGN 1.98 | 100 | 20 000 000 | 3 minutes | |
| 9058 | Twitter Impressions | NGN 15.46 | 100 | 2 000 000 | 1 minute | |
| 10229 | Twitter Impressions | NGN 472.30 | 100 | 50 000 000 | 1 minute | |
Twitter Space Listeners |
||||||
| 10166 | Twitter Space Listeners | 5 Min | NGN 217.50 | 50 | 10 001 | 6 minutes | |
| 10167 | Twitter Space Listeners | 15 Min | NGN 1302.65 | 50 | 10 001 | ||
| 10168 | Twitter Space Listeners | 30 Min | NGN 631.87 | 50 | 10 001 | ||
| 10169 | Twitter Space Listeners | 45 Min | NGN 921.50 | 50 | 10 001 | ||
| 10170 | Twitter Space Listeners | 60 Min | NGN 1316.35 | 50 | 10 001 | 1 hour 2 minutes | |
| 10171 | Twitter Space Listeners | 90 Min | NGN 1974.24 | 50 | 10 001 | 12 minutes | |
| 10172 | Twitter Space Listeners | 120 Min | NGN 2500.62 | 50 | 10 001 | 1 hour 5 minutes | |
Twitter Livestream |
||||||
| 10159 | Twitter Livestream Views | 5 Min | NGN 2961.36 | 100 | 9 999 | ||
| 10160 | Twitter Livestream Views | 15 Min | NGN 8555.40 | 100 | 9 999 | ||
| 10161 | Twitter Livestream Views | 30 Min | NGN 16452.63 | 100 | 9 999 | ||
| 10162 | Twitter Livestream Views | 45 Min | NGN 24347.69 | 100 | 9 999 | ||
| 10163 | Twitter Livestream Views | 60 Min | NGN 31585.93 | 100 | 9 999 | ||
| 10164 | Twitter Livestream Views | 90 Min | NGN 46067.03 | 100 | 9 999 | ||
| 10165 | Twitter Livestream Views | 120 Min | NGN 61861.49 | 100 | 9 999 | ||
Twitter Statistics | Poll | Clicks | Views |
||||||
| 10219 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 1.70 | 100 | 20 000 000 | 23 minutes | |
| 10967 | Twitter Views + Impressions + Engagement + Detail Clicks + Profile Visits | NGN 3.88 | 100 | 20 000 000 | 3 minutes | |
| 10215 | Twitter Profile Clicks | NGN 2.85 | 100 | 2 000 000 | 3 minutes | |
| 10293 | Twitter Hashtag Click | NGN 13.34 | 100 | 2 000 000 | 1 minute | |
| 10294 | Twitter Impressions | NGN 15.46 | 100 | 2 000 000 | 1 minute | |
| 10217 | Twitter Tweet Shares | NGN 262.23 | 100 | 2 000 000 | 1 hour 18 minutes | |
| 10220 | Twitter Details Click | NGN 2.85 | 100 | 2 000 000 | 5 minutes | |
| 10221 | Twitter Mention Click | NGN 13.19 | 100 | 2 000 000 | 1 minute | |
| 10223 | Twitter Link Click | NGN 13.19 | 100 | 2 000 000 | 7 minutes | |
| 10224 | Twitter Poll Votes | NGN 531.53 | 100 | 100 000 | ||
| 10225 | Twitter Poll Votes | Fast | NGN 5979.67 | 100 | 500 000 | 2 hours 22 minutes | |
TikTok Followers | Server III |
||||||
| 516 | TikTok Followers | No Refill | NGN 15000.00 | 20 | 20 000 | 5 hours 31 minutes | |
| 517 | TikTok Followers | No Refill | NGN 20000.00 | 20 | 20 000 | 2 hours 5 minutes | |
TikTok Followers | Server IV |
||||||
| 512 | TikTok Followers | No Refill | NGN 1700.00 | 10 | 200 000 | 3 hours 30 minutes | |
| 513 | TikTok Followers | No Refill | NGN 2000.00 | 10 | 200 000 | 6 hours 44 minutes | |
TikTok | Nigerian Service |
||||||
| 8007 | TikTok Followers | No Refill | NGN 15000.00 | 20 | 2 000 | 1 hour 58 minutes | |
| 8008 | TikTok Likes | No Refill | NGN 10000.00 | 20 | 2 000 | 53 minutes | |
| 8009 | TikTok Comments | Random | NGN 15000.00 | 20 | 2 000 | 1 hour 5 minutes | |
| 8010 | TikTok Comments | Custom | NGN 20000.00 | 5 | 2 000 | 3 minutes | |
| 8011 | TikTok Saves | No Refill | NGN 10000.00 | 20 | 2 000 | 2 hours 42 minutes | |
| 8012 | TikTok Likes + Comments + Saves | NGN 30000.00 | 20 | 2 000 | 1 hour 2 minutes | |
TikTok Likes |
||||||
| 9100 | TikTok Likes | Non Drop | NGN 935.96 | 10 | 20 000 | 3 hours 53 minutes | |
TikTok Likes | Server II |
||||||
| 225 | TikTok Likes | Non Drop | NGN 3357.60 | 50 | 20 000 | 1 hour 34 minutes | |
| 226 | TikTok Likes | Non Drop | NGN 4196.41 | 50 | 20 000 | 1 hour 10 minutes | |
| 228 | TikTok Likes | Non Drop | NGN 5036.40 | 50 | 20 000 | 1 hour 32 minutes | |
TikTok Likes | Server III |
||||||
| 214 | TikTok Likes | Non Drop | NGN 4531.33 | 50 | 20 000 | 1 hour 8 minutes | |
| 215 | TikTok Likes | Non Drop | NGN 7282.48 | 50 | 20 000 | 1 hour 14 minutes | |
| 216 | TikTok Likes | Non Drop | NGN 8010.73 | 50 | 20 000 | 1 hour 5 minutes | |
TikTok Likes | Server IV |
||||||
| 222 | TikTok Likes | No Refill | NGN 149.71 | 10 | 20 000 | 3 hours 38 minutes | |
| 223 | TikTok Likes | No Refill | NGN 203.26 | 10 | 20 000 | 1 hour 54 minutes | |
| 224 | TikTok Likes | No Refill | NGN 221.38 | 10 | 20 000 | 1 hour 35 minutes | |
TikTok Comments |
||||||
| 9737 | TikTok Comments | Random | NGN 3806.96 | 5 | 20 000 | 23 hours 51 minutes | |
| 6889 | TikTok Comments | Custom | NGN 3806.96 | 5 | 20 000 | 2 hours 55 minutes | |
| 6891 | TikTok Comments | Emoji | NGN 3806.96 | 5 | 20 000 | 5 hours 21 minutes | |
TikTok Comment Likes |
||||||
| 9738 | TikTok Comment Likes | No Refill | NGN 281.52 | 10 | 200 000 | 1 hour 10 minutes | |
| 11108 | TikTok Comment Likes | No Refill | NGN 287.68 | 10 | 200 000 | 1 hour 8 minutes | |
Tiktok Views | Server II |
||||||
| 8124 | TikTok Views | No refill | NGN 5.43 | 100 | 20 000 000 | 2 minutes | |
| 10720 | TikTok Views | No refill | NGN 8.59 | 100 | 20 000 000 | 14 minutes | |
| 9792 | TikTok Views | No refill | NGN 13.12 | 100 | 2 000 000 | 3 hours 26 minutes | |
| 9793 | TikTok Views | No refill | NGN 16.62 | 100 | 20 000 000 | 3 hours 58 minutes | |
| 8123 | TikTok Views | No refill | NGN 26.24 | 100 | 20 000 000 | 2 hours 1 minute | |
| 8126 | TikTok Views | No Refill | NGN 29.74 | 100 | 20 000 000 | 2 hours 51 minutes | |
| 8127 | TikTok Views | No refill | NGN 99.76 | 100 | 20 000 000 | 3 minutes | |
TikTok Views |
||||||
| 11185 | TikTok Views | No refill | NGN 22.52 | 100 | 20 000 000 | 26 minutes | |
| 11186 | TikTok Views | No Refill | NGN 24.29 | 100 | 20 000 000 | 17 minutes | |
TikTok Views | Server III |
||||||
| 11196 | TikTok Views | No refill | NGN 58.50 | 100 | 2 000 000 | 19 minutes | |
| 11187 | TikTok Views | No refill | NGN 31.89 | 100 | 2 000 000 | 14 minutes | |
TikTok Views | Server IV |
||||||
| 8141 | TikTok Views | No refill | NGN 90.78 | 100 | 20 000 000 | 4 minutes | |
| 8142 | TikTok Views | No refill | NGN 90.78 | 100 | 2 000 000 | 4 minutes | |
TikTok Shares |
||||||
| 11166 | TikTok Shares | No Refill | NGN 31.02 | 10 | 2 000 000 | 36 minutes | |
| 8795 | TikTok Shares | No Refill | NGN 141.08 | 10 | 20 000 | 1 hour 30 minutes | |
| 9578 | TikTok Shares | No Refill | NGN 181.24 | 10 | 2 000 000 | 1 hour 17 minutes | |
| 8390 | TikTok Shares | No Refill | NGN 207.13 | 10 | 2 000 000 | 2 hours 6 minutes | |
TikTok Saves |
||||||
| 6507 | TikTok Saves | No Refill | NGN 102.69 | 10 | 200 000 | 3 minutes | |
| 9061 | TikTok Saves | No Refill | NGN 114.10 | 10 | 20 000 | 36 minutes | |
| 11098 | TikTok Saves | No Refill | NGN 261.35 | 10 | 20 000 | 3 minutes | |
TikTok Live Services |
||||||
| 9077 | Tiktok Live Stream Comments | Random | NGN 2120.98 | 10 | 2 000 | 4 minutes | |
| 8101 | Tiktok Live Stream Comments | Custom | NGN 2120.98 | 10 | 2 000 | 2 minutes | |
| 9076 | Tiktok Live Stream Comments | Emoji | NGN 2120.98 | 10 | 2 000 | 12 minutes | |
| 8263 | TikTok Live Stream Likes | No Refill | NGN 46.61 | 100 | 2 000 000 | 21 minutes | |
TikTok Live Stream Views |
||||||
| 860 | Tiktok Live Stream Views | 15 Mins | NGN 1583.51 | 10 | 2 000 | 1 hour 56 minutes | |
| 861 | Tiktok Live Stream Views | 30 Mins | NGN 3079.04 | 10 | 2 000 | 86 hours 22 minutes | |
| 862 | TikTok Live Stream Views | 45 Mins | NGN 5102.40 | 10 | 2 000 | 1 hour 6 minutes | |
| 863 | TikTok Live Stream Views | 60 Mins | NGN 6597.93 | 10 | 2 000 | 1 hour 2 minutes | |
| 864 | TikTok Live Stream Views | 120 Mins | NGN 8621.29 | 10 | 2 000 | 1 hour 43 minutes | |
TikTok Live Stream Views | Server II |
||||||
| 10793 | Tiktok Live Stream Views | 15 Mins | NGN 2226.48 | 10 | 2 000 | 34 minutes | |
| 10794 | TikTok Live Stream Views | 30 Mins | NGN 4329.26 | 10 | 2 000 | 2 hours 15 minutes | |
| 10795 | TikTok Live Stream Views | 45 Mins | NGN 7174.20 | 10 | 2 000 | 33 minutes | |
| 10796 | TikTok Live Stream Views | 60 Mins | NGN 9276.98 | 10 | 2 000 | 3 hours 54 minutes | |
| 10797 | TikTok Live Stream Views | 120 Mins | NGN 12121.92 | 10 | 2 000 | 1 hour 43 minutes | |
Youtube | Nigerian Service |
||||||
| 9654 | YouTube Comments | Random | NGN 20000.00 | 10 | 2 000 | 59 minutes | |
| 9655 | Youtube Likes | No Refill | NGN 15000.00 | 10 | 2 000 | 24 minutes | |
| 9656 | YouTube Views | Non Drop | NGN 5000.00 | 100 | 2 000 000 | 9 hours 26 minutes | |
YouTube Views | Non Drop |
||||||
| 10731 | YouTube Views | Non Drop | NGN 3000.00 | 100 | 200 000 | 4 hours 54 minutes | |
| 10733 | YouTube Views | Non Drop | NGN 3500.00 | 100 | 2 000 000 | 41 minutes | |
YouTube Likes |
||||||
| 10735 | Youtube Likes | Non Drop | NGN 7607.75 | 10 | 2 000 | 9 minutes | |
| 9685 | Youtube Likes | Non Drop | NGN 4759.94 | 10 | 100 000 | 16 hours 5 minutes | |
| 10633 | YouTube Likes | Non Drop | NGN 8132.35 | 10 | 50 000 | 21 minutes | |
| 10631 | YouTube Likes | Non Drop | NGN 9693.81 | 20 | 5 000 | 53 minutes | |
| 10736 | Youtube Likes | Non Drop | NGN 6867.17 | 50 | 100 000 | 1 hour 18 minutes | |
| 10632 | YouTube Likes | Non Drop | NGN 16031.57 | 30 | 100 000 | ||
Youtube Comments |
||||||
| 9944 | YouTube Comments | Custom | NGN 6899.67 | 5 | 20 000 | 72 hours 55 minutes | |
| 9945 | YouTube Comments | Random | NGN 5778.12 | 50 | 20 000 | 12 hours 54 minutes | |
| 9349 | YouTube Comments | Custom | NGN 5068.74 | 50 | 50 000 | 22 hours 41 minutes | |
YouTube Random Comments | Country Specific |
||||||
| 10488 | YouTube Comments | US Accounts | NGN 85059.05 | 5 | 1 000 | 1 hour 46 minutes | |
| 10486 | YouTube Comments | UK Accounts | NGN 82070.72 | 10 | 200 | ||
| 10487 | YouTube Comments | German Accounts | NGN 82070.72 | 10 | 200 | ||
| 10489 | YouTube Comments | South Korean Accounts | NGN 82070.72 | 10 | 200 | ||
| 10490 | YouTube Comments | Brazilian Accounts | NGN 82070.72 | 10 | 200 | ||
| 10491 | YouTube Comments | Spanish Accounts | NGN 82070.72 | 10 | 200 | ||
YouTube Custom Comments | Country Specific |
||||||
| 7317 | YouTube Comments | US Accounts | NGN 100248.17 | 5 | 1 000 | 4 hours 59 minutes | |
| 7318 | YouTube Comments | UK Accounts | NGN 95749.17 | 10 | 200 | ||
| 7319 | YouTube Comments | German Accounts | NGN 95749.17 | 10 | 200 | ||
| 7320 | YouTube Comments | South Korean Accounts | NGN 95749.17 | 10 | 100 | ||
| 7321 | YouTube Comments | Brazilian Accounts | NGN 95749.17 | 10 | 200 | ||
| 7322 | YouTube Comments | Spanish Accounts | NGN 95749.17 | 10 | 200 | ||
YouTube Comment Likes |
||||||
| 10894 | YouTube Comment Likes | Non Drop | NGN 2629.91 | 10 | 20 000 | 28 minutes | |
| 9428 | Youtube Comment Likes | No Refill | NGN 1496.21 | 10 | 2 000 | 4 minutes | |
| 9429 | YouTube Comment Likes | 30 Day Refill | NGN 1870.26 | 10 | 2 000 | 3 minutes | |
| 11004 | YouTube Comment Likes | 30 Day Refill | NGN 9567.47 | 10 | 5 000 | 3 minutes | |
YouTube Comment Likes | Server II |
||||||
| 4021 | Youtube Comment Likes | No Refill | NGN 6280.47 | 10 | 20 000 | 14 minutes | |
| 4022 | YouTube Comment Likes | 99 Day Refill | NGN 7536.57 | 10 | 20 000 | 4 minutes | |
YouTube Livestream Views | Concurrent |
||||||
| 10559 | YouTube Livestream Views | 15 Mins | NGN 218.63 | 10 | 300 000 | 12 minutes | |
| 10560 | YouTube Livestream Views | 30 Mins | NGN 409.92 | 10 | 10 000 | 14 minutes | |
| 10561 | YouTube Livestream Views | 60 Mins | NGN 792.52 | 10 | 10 000 | 13 minutes | |
| 10562 | YouTube Livestream Views | 90 Mins | NGN 1175.11 | 10 | 10 000 | 24 minutes | |
| 10563 | YouTube Livestream Views | 120 Mins | NGN 1585.03 | 10 | 10 000 | 15 minutes | |
| 10564 | YouTube Livestream Views | 180 Mins | NGN 3142.72 | 10 | 10 000 | 11 minutes | |
| 10565 | YouTube Livestream Views | 360 Mins | NGN 4700.41 | 10 | 10 000 | ||
| 10566 | YouTube Livestream Views | 720 Mins | NGN 9400.82 | 10 | 10 000 | ||
| 10567 | YouTube Livestream Views | 1440 Mins | NGN 18774.31 | 10 | 10 000 | ||
Facebook | Nigerian Services |
||||||
| 9809 | Facebook Page Followers | Non Drop | NGN 15000.00 | 20 | 20 000 | 32 minutes | |
| 9810 | Facebook Post Likes | Non Drop | NGN 15000.00 | 20 | 2 000 | 11 minutes | |
| 9811 | Facebook Comments | Random | NGN 20000.00 | 20 | 20 000 | 19 minutes | |
Facebook | US Services |
||||||
| 10904 | Facebook Post Likes | Non Drop | NGN 6000.00 | 10 | 20 000 | 17 minutes | |
| 10905 | Facebook Page Followers | Non Drop | NGN 10000.00 | 10 | 20 000 | 1 hour 4 minutes | |
| 10906 | Facebook Page Likes | Non Drop | NGN 10000.00 | 10 | 20 000 | 39 minutes | |
| 10128 | Facebook Comments | Random | NGN 50000.00 | 10 | 200 | 15 minutes | |
| 10129 | Facebook Post Shares | Non Drop | NGN 20000.00 | 10 | 20 000 | 1 hour 3 minutes | |
| 10907 | Facebook Group Members | Non Drop | NGN 10000.00 | 10 | 20 000 | 14 minutes | |
Facebook | English Services |
||||||
| 11236 | Facebook Post Likes | Non Drop | NGN 8000.00 | 10 | 20 000 | 1 hour 17 minutes | |
